SCAS 50 for 2007

Securities Class Action Services (SCAS) is pleased to present the "SCAS 50" for the year 2007. The SCAS 50 lists the top 50 plaintiffs' law firms ranked by the total dollar amount of final securities class action settlements occurring in 2007 in which the law firm served as lead or co-lead counsel.

Rank

Law Firm

Settlement Total

# of Settlements

Average

1 Milberg Weiss $3,804,625,000 17 $223,801,471
2 Grant & Eisenhofer $3,451,300,000 5 $690,260,000
3 Schiffrin Barroway Topaz & Kessler $3,302,265,000 19 $173,803,421
4 Coughlin Stoia Geller Rudman & Robbins $1,853,990,000 49 $37,836,531
5 Bernstein Litowitz Berger & Grossmann $1,338,110,000 10 $133,811,000
6 Labaton Sucharow $765,200,000 4 $191,300,000
7 Schatz Nobel Izard $491,925,000 7 $70,275,000
8 Cunningham, Bounds, Crowder, Brown & Breedlove $445,000,000 1 $445,000,000
9 Berman DeValerio Pease Tabacco Burt & Pucillo $443,125,000 5 $88,625,000
10 Stull Stull & Brody $355,000,000 6 $59,166,667
11 Kaplan Fox & Kilsheimer $232,000,000 6 $38,666,667
12 Weiss & Lurie $222,100,000 9 $24,677,778
13 Cohen Milstein Hausfeld & Toll $220,705,000 9 $24,522,778
14 Entwistle & Cappucci $210,300,000 4 $52,575,000
15 Lite, DePalma, Greenberg & Rivas $190,000,000 1 $190,000,000
15 Wolf Popper $190,000,000 1 $190,000,000
17 Shapiro Haber & Urmy $182,875,000 5 $36,575,000
18 Bernstein Liebhard & Lifshitz $161,050,000 7 $23,007,143
19 Murray, Frank & Sailer $158,201,000 8 $19,775,125
20 Abbey Spanier Rodd Abrams & Paradis $148,500,000 3 $49,500,000
21 Berger & Montague $130,090,000 6 $21,681,667
22 Blitz Bardgett & Deutsch $127,500,000 1 $127,500,000
22 Goodin MacBride Squeri Ritchie & Day $127,500,000 1 $127,500,000
22 Hulett Harper Stewart $127,500,000 1 $127,500,000
22 Stanley, Mandel & Iola $127,500,000 1 $127,500,000
26 Cauley Bowman Carney & Williams $125,875,000 2 $62,937,500
27 Girard Gibbs $115,000,000 1 $115,000,000
28 Wolf Haldenstein Adler Freeman & Herz $113,460,000 6 $18,910,000
29 Zwerling Schachter & Zwerling $102,250,000 2 $51,125,000
30 Kirby McInerney $92,125,000 3 $30,708,333
31 Shalov Stone Bonner & Rocco $81,125,000 3 $27,041,667
32 Johnson & Perkinson $80,000,000 1 $80,000,000
32 Scott & Scott $80,000,000 1 $80,000,000
34 Lowey Dannenberg Bemporad & Selinger $79,750,000 1 $79,750,000
35 Barrack, Rodos & Bacine $72,500,000 1 $72,500,000
36 Saxena White $69,100,000 5 $13,820,000
37 Boies, Schiller & Flexner $64,000,000 1 $64,000,000
37 Susman Godfrey $64,000,000 1 $64,000,000
39 Harwood Feffer $59,450,000 2 $29,725,000
40 The Brualdi Law Firm $57,500,000 1 $57,500,000
41 Glancy Binkow & Goldberg $44,940,000 4 $11,235,000
42 Vianale & Vianale $32,500,000 4 $8,125,000
43 Pomerantz Haudek Block Grossman & Gross $29,125,000 2 $14,562,500
44 Robbins Umeda & Fink $29,000,000 2 $14,500,000
45 Bouchard Margules & Friedlander $25,000,000 1 $25,000,000
46 Bull & Lifshitz $24,000,000 1 $24,000,000
47 Marc B. Kramer, A Professional Corp. $21,556,000 2 $10,778,000
48 Schoengold Sporn Laitman & Lometti $19,075,000 2 $9,537,500
49 Finkelstein Thompson $18,263,000 6 $3,043,833
50 Ademi & O'Reilly $17,500,000 1 $17,500,000

Methodology
We created the SCAS 50 using data from the SCAS database, which tracks, among many other things, federal and state shareholder class actions. We also contacted each law firm to seek confirmation of the settlement data pertaining to that firm. The SCAS 50 does not include data on ERISA or derivative lawsuits.

The SCAS 50 reflects only those final settlements that resulted in the creation of a settlement fund on behalf of shareholders. Cases which resulted in no settlement fund being created, but instead had only non-monetary settlement terms (such as corporate governance changes, changes in the terms of a merger, etc.) are not included. Further information on such settlements can be found in the SCAS database.

The SCAS 50 credits law firms that served as lead or co-lead counsel in a case with the entire settlement fund, regardless of how many other firms served as lead or co-lead counsel in the case. Thus, for a settlement of $1,000,000 dollars where there were two lead counsel, the SCAS 50 credits both law firms with a $1,000,000 settlement rather than dividing the settlement fund in half. For purposes of this report, law firms are considered to be lead or co-lead counsel if they are identified as such in the notice of settlement distributed to shareholders.

Terminology
SETTLEMENT TOTAL is the total dollar value of all final settlements occurring in 2007 in which the law firm served as lead or co-lead counsel, and where a settlement fund resulted.

# of SETTLEMENTS is the total number of final settlements occurring in 2007 in which the law firm served as lead or co-lead counsel, and where a settlement fund resulted.

AVERAGE is the SETTLEMENT TOTAL divided by the # of SETTLEMENTS.

AttachmentSize
Download the SCAS 50 for 2007108.16 KB